Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 CasKingOut LEGO 8.383.026 692 12114
2 dronaz LEGO 6.727.788 556 12100
3 Black Demon LEGO 4.726.423 452 10457
4 jamie.s LEGO 3.449.769 321 10747
5 Padrow LEGO 2.888.872 263 10984
6 Musher LEGO 2.444.959 213 11479
7 Legend slayer LEGO 2.367.581 207 11438
8 Bish Bash Bosh LEGO 2.185.663 185 11814
9 IronPhoenix LEGO 2.181.677 199 10963
10 Diabolical LEGO 1.812.717 170 10663
11 Whinny the Pooh LEGO 1.605.591 146 10997
12 Foremarke007 LEGO 1.533.557 128 11981
13 graveazm LEGO 1.518.245 152 9988
14 De Luitenant LEGO 1.274.715 112 11381
15 Rebelgoose LEGO 1.173.946 124 9467
16 mangina LEGO 1.088.450 105 10366
17 keltic1888 LEGO 1.079.759 112 9641
18 monkeybill LEGO 1.028.901 120 8574
19 Fr1scas L3GO2 888.080 106 8378
20 DhamR LEGO 847.696 85 9973
21 KushKing L3GO2 675.997 68 9941
22 MrGPN L3GO2 515.692 45 11460
23 Brennan L3GO2 496.607 53 9370
24 jonodriller L3GO2 395.148 102 3874
25 EvilSnooby LEGO 318.703 33 9658
Rank:
Search: